In 2024, 3,626 of the 3,636 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the Asheville Reporter publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 99.7%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the Asheville Reporter publication area during 2024, filing a total of 3,636 petitions (99.3% of all submissions) and receiving 3,626 approvals, resulting in an approval rate of 99.7%. The Other Services (except Public Administration) industry followed, with 23 petitions (0.6% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Pro Health, LLC, which filed 182 petitions with an approval rate of 100%, Shelton and Sons Farms, Inc. with 98 petitions and an approval rate of 100%, and Baumann Farms, LLP, which filed 90 petitions with an approval rate of 100%.
Compared to 2023, Asheville Reporter publication area saw a 5% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 3,636 | 99.3% | 99.7% | 0.3% |
| 2 | Other Services (except Public Administration) | 23 | 0.6% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Pro Health, LLC | Agriculture, Forestry, Fishing and Hunting | 182 | 100% | 0% |
| Shelton and Sons Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 98 | 100% | 0% |
| Baumann Farms, LLP | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Costa Carolina Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| SKR Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| H and H Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Molitor Bros Farm | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Burnham Bros | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Michael Stamer Farms General Partnership | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Four RS Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Upper Midwest Pumping, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Richardson Manure Hauling | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Rolling Stone Feedyard, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Fehr Custom Enterprises | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| C and R Agent Supply, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Swift Pumping | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Downey Irrigation, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Joe Wagner | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Strohauer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Cody Hoffman | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Zubke Farms General Partnership | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Agri Industries, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Promise Land Farms | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Growmark, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Stedman Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Frontier Cooperative Company | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Moriah TFS Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Field Brothers Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Four Bar S, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Feland Brothers Farms | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| CLW Family, LLP | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Jay Gudajtes Farm | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Hector Farms III Family Partnershi | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Charles Melberg | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Mid State Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Meadowvale Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Reichmann Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Jeff Stamer Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Heimerl Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Town and Country Supply Association | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Myers Pro Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Bryan Hauxwell | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Beyer Precision Pumping, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Cedar Ridge Aviation, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Weborg Brothers Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| 37 Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Carlson Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| T and S Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Van Der Laan Dairy | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Boehnke Waste Handling | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Clay County Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Bonk Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Birdsall Grain and Seed, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Harmony Grove Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Flick Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Paul Anderson | Agriculture, Forestry, Fishing and Hunting, Other Services (except Public Administration) | 10 | 100% | 0% |
| Tennessee Valley Cooperative, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| M and M Dairy | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Mcvicker Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Somerset Straw Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| B Carr Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Lindskov Ranch | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Clark Community Oil Company | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| LC Farm and Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Jes Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| H and H Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Jamerson Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Gary Hofer Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| J D Layman Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Welstad Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Mellema Partners | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Herd Company | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Tisdell Agent Partnership | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Forge Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Tomlinson Farms of Lynchburg, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Van Der Geest Dairy Cattle, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Chad Vander Vorst | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Keeling Farm Family Partnership | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Innovative Agent Services Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Carroll Service Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| C and J Waste Handling, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Coteau Tiling | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| New Vision Company Op | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Lynn Billadeau | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Tim Fisher Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| DSA Farms, GP | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Heinle Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Weborg Feedlot, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Southwest Family Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Hardwick Well Supply, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Bjornstad Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Midwest Custom Agent Aviation, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Jade Collins Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Moser Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| CK Pumping, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Damon Stauffer | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Steffen Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Shreve Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Craig Weigel | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Nelsen Service, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 85.7% | 14.3% |
| Thaddeus Davis | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Timber Lake ELK Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Trabor a Bauer | Agriculture, Forestry, Fishing and Hunting, Other Services (except Public Administration) | 7 | 100% | 0% |
| Clarence Archibald | Agriculture, Forestry, Fishing and Hunting | 7 | 71.4% | 28.6% |
| Shepperd Feeding Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Evan and Brett Peterson Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Sayer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Steven Edge | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Chad Muegge | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Pargin Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Travis Meier | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| John J Hatzenbuhler | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Helena Agri Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Bebb Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Westland Dairy, LLP | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Anderson Bros Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Hamilton Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Jaeger Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| WW Farms and Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Yost Farm | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Bradshaw Custom Pumping, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| 4M Feeders, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Four H Organics | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Bronson Custom Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Ryce Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| May Family Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Jeff Waltman | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Tyson Price Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hearn Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| David Fremark | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Ninety Six Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Dwight Schilling | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| J and P Livestock | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| James Jelinek | Agriculture, Forestry, Fishing and Hunting | 6 | 83.3% | 16.7% |
| Hoggard Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Agent Plus Cooperative | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Marion Ymker | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Kenner Simmental Ranch | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Doug and Brenda Zink | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| David Mutschler | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| DKH, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| T and K Dairy | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Zimba Dairy, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| K D Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Kaup Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Delta Crawfish Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Flaherty Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| JCP Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Brent and Mary Roll | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| RSB Farming | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Kolyn Prodoehl | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Brad Johnson | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Brad and Eric Cure Cattle Company | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Circle M Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Haidle Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Edgewood Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bezner Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Fulcher Brothers Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Gibson Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Ryan Will | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| PBM Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Reimers General Partnership | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| RDL, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Ryan Carey Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Richard Elbert | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Greenleaf Crop Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Rock Bottoms Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Devin Ryan | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Russell Neumiller | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jansen Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Rausch Grain and Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Robbins Family Grain Company, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| East High Flying, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Hill Hay Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| H R Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jorgensen Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Stacey Roberts Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| H Three | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jason Still Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Homestead Cattle Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Roe Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Hoff Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| RNR Johnson Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Duffek Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Paul Kirkeide | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Shariden Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Stuckey Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| D and C Thornton Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Thoronton Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Mortenson Farm Partners | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Cory Book | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kevin Johnson | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kevin Murray | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Toby Bradfield Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kimmes Bauer Well Drilling, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Klebsch Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Mclain Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Carpenters High Desert Fencing, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| C and E Rausch Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Underground Irrigation, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Lane Oliver Farms PTR | Agriculture, Forestry, Fishing and Hunting | 5 | 80% | 20% |
| Wivholm Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Milk N More Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Boughton Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Lee Lewis | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bishop Whitley Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Avi Lanche Jerseys | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Lizzaclaire Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| West Central FS, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Weltzien Poultry Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Synergy Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Mason Farming | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Daniel Palmer | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Kelman Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Dalayne Musland | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Velco Farms, Inc. | Other Services (except Public Administration) | 5 | 100% | 0% |
| Mid Missouri Spray Service, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Virchow Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Darnall Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Verlinde Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Boyer Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| GT Luttrull, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Dejay Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| RSK Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Van Der Walt Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Greg Tople Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Greg Myers | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Landon White | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| T J R Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ryan Dahl | Agriculture, Forestry, Fishing and Hunting | 4 | 75% | 25% |
| Goose River Farms, LLP | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ufer Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lance Olson | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Girod Farms Grain, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jeffrey Hamilton | Agriculture, Forestry, Fishing and Hunting, Other Services (except Public Administration) | 4 | 100% | 0% |
| Agland Company Op | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| L and K Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| C and C Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Daniel Glandorf | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| High Quality Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Michael J Larson Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Stricks Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Dakota Air Spray, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| B and G Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Pfeifer, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Licht Pumping, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Leonard ARTZ | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Beaver Creek Fencing | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hawbaker Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rock Ridge Stud, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Anytime Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Big Creek Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Waterfowl Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Southwest Agri Center, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Darren Paulson Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Wild River Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lazy Jo Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ronnie Berry | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Haaland Grain Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mike Hopkins | Agriculture, Forestry, Fishing and Hunting | 4 | 50% | 50% |
| Will Drace Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Farmit, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
