In 2024, Medicaid providers in Asheville submitted $21,772,095 in claims for Evaluation and Management services, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented an 18.5% rise over the 2023 total of $18,371,581 for the same set of services.
Medicaid is a public health insurance initiative operated by the states and jointly financed by federal and state governments. Serving low-income people and families, seniors, children, and those with disabilities, the program is one of the largest components of the U.S. health care system.
Since Medicaid spending is sourced from taxpayers, fluctuations in local billing reflect the allocation of public health care resources in the area.
The Evaluation and Management grouping covers a defined set of Medicaid-billed services categorized by care type, relying on standardized HCPCS and CPT code ranges. For this study, codes were grouped under consistent prefixes and numerical intervals, permitting related services to be analyzed together while preventing duplication and ensuring year-over-year comparability.
Evaluation and Management was the third-largest Medicaid payment category in Asheville in 2024, among several categories that saw spending increases.
Statewide across North Carolina, Evaluation and Management stood as the second-ranking Medicaid category by total payments in 2024.
Across the five-year period ending in 2024, Medicaid spending for Evaluation and Management services in Asheville climbed $10,727,140, or 97.1%. Growth accelerated during certain intervals, especially in 2021 and 2022.
Spending related to Evaluation and Management services, while spread citywide, was most pronounced in a few ZIP codes during 2024. These included 28801, with $11,944,260; 28803, at $5,961,160; and 28805, totaling $1,675,884. The top 3 ZIP codes combined to account for 89.9% of Medicaid payments for this category in Asheville during the year.
Medicaid payments within Evaluation and Management services were dominated by a select number of specific billing codes.
Comparing year over year, Asheville’s Medicaid spending in this category rose 18.5% from 2023 to 2024, outpacing the 6.6% change observed across all Medicaid claim categories in the city during the same interval.
According to the Centers for Medicare & Medicaid Services, combined Medicaid expenditures from federal and state sources totaled about $871.7 billion in fiscal year 2023, which was approximately 18% of all national health spending. This is a significant jump from nearly $613.5 billion in 2019, before the COVID-19 pandemic.
This change equates to roughly 40% growth in just a few years, mainly driven by increased participation in Medicaid and higher health service use during and after the pandemic.
Legislation passed during the Trump administration put forth substantial changes, including proposals to reduce federal Medicaid funding and reshape the program structure. The “One Big Beautiful Bill Act,” signed in 2025, is expected to reduce federal Medicaid funding by more than $1 trillion over the next decade. It also introduces work requirements and increased cost-sharing, measures that may curtail coverage and resources for certain beneficiaries. Such changes are projected to transfer more financial responsibility to states and limit the expansion of federal Medicaid support as the program continues to aid tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $11,044,954 | -24% |
| 2021 | $15,691,160 | 42.1% |
| 2022 | $17,824,115 | 13.6% |
| 2023 | $18,371,581 | 3.1% |
| 2024 | $21,772,094 | 18.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $46,320,779 | 34.4% |
| 2 | Alcohol and Drug Abuse Treatment | $33,310,724 | 24.8% |
| 3 | Evaluation and Management | $21,772,094 | 16.2% |
| 4 | Temporary National Codes (Non-Medicare) | $11,213,772 | 8.3% |
| 5 | Medicine Services and Procedures | $10,715,854 | 8% |
| 6 | Procedures / Professional Services | $2,099,882 | 1.6% |
| 7 | Pathology and Laboratory Procedures | $1,701,151 | 1.3% |
| 8 | Ambulance and Other Transport Services and Supplies | $1,630,659 | 1.2% |
| 9 | Radiology Procedures | $1,235,824 | 0.9% |
| 10 | Dental Services | $969,753 | 0.7% |
| 11 | Durable Medical Equipment | $929,260 | 0.7% |
| 12 | Enteral and Parenteral Therapy | $915,279 | 0.7% |
| 13 | Anesthesia | $655,333 | 0.5% |
| 14 | Surgery | $560,642 | 0.4% |
| 15 | Medical And Surgical Supplies | $306,300 | 0.2% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $73,111 | 0.1% |
| 17 | Diagnostic Radiology Services | $68,453 | 0.1% |
| 18 | Drugs Administered Other than Oral Method | $41,444 | <0.1% |
| 19 | Temporary Codes | $21,616 | <0.1% |
| 20 | Chemotherapy Drugs | $13,384 | <0.1% |
| 21 | Orthotic Procedures and services | $13,049 | <0.1% |
| 22 | Outpatient PPS | $1,098 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99199 | Unlisted special svc px/rprt | $11,453,531 | 415 |
| 99214 | Office o/p est mod 30 min | $2,673,533 | 1,968 |
| 99213 | Office o/p est low 20 min | $2,273,523 | 1,533 |
| 99284 | Emergency dept visit mod mdm | $2,010,422 | 287 |
| 99283 | Emergency dept visit low mdm | $894,828 | 202 |
| 99392 | Prev visit est age 1-4 | $328,259 | 185 |
| 99391 | Per pm reeval est pat infant | $286,176 | 163 |
| 99393 | Prev visit est age 5-11 | $271,868 | 156 |
| 99204 | Office o/p new mod 45 min | $239,155 | 122 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $222,412 | 115 |
| 99203 | Office o/p new low 30 min | $198,433 | 155 |
| 99394 | Prev visit est age 12-17 | $122,201 | 64 |
| 99401 | Prev med cnsl indiv apprx 15 | $116,506 | 91 |
| 99285 | Emergency dept visit hi mdm | $99,619 | 12 |
| 99212 | Office o/p est sf 10 min | $84,900 | 80 |
| 99443 | $70,398 | 24 | |
| 99050 | Medical services after hrs | $64,451 | 100 |
| 99282 | Emergency dept visit sf mdm | $60,434 | 40 |
| 99244 | Off/op cnsltj new/est mod 40 | $49,579 | 23 |
| 99233 | Sbsq hosp ip/obs high 50 | $49,413 | 17 |
Note: HCPCS codes are included to provide context within the category. The totals and rankings referenced in this article use consolidated service groupings and not individual billing codes.
All information cited in this article comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Original source data is available here.



