Employers based in the Asheville Reporter publication area submitted 3,659 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 3,649 were approved (99.7%), while 10 were denied (0.3%).
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than 2023’s 98.4%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Asheville Reporter publication area during 2024, with 3,636 petitions (99.4% of all submissions), and an approval rate of 99.7%. Meanwhile, the “Other Services (except Public Administration)” industry was the second largest contributor, filing 23 petitions (0.6% of the total), with an approval rate of 100%.
The local employers with the most temporary agricultural visa requests during 2024 included Pro Health, LLC, which filed 182 petitions with an approval rate of 100%, and Shelton and Sons Farms, Inc. with 98 petitions and an approval rate of 100%.
Compared to 2023, the publication area saw a 5.3% decrease in the number of H-2A petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 3,636 | 99.4% | 99.7% | 0.3% |
| 2 | Other Services (except Public Administration) | 23 | 0.6% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Pro Health, LLC | Agriculture, Forestry, Fishing and Hunting | 182 | 100% | 0% |
| Shelton and Sons Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 98 | 100% | 0% |
| Baumann Farms, LLP | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Costa Carolina Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| SKR Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Molitor Bros Farm | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| H and H Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Burnham Bros | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Michael Stamer Farms General Partnership | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Four RS Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Upper Midwest Pumping, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Richardson Manure Hauling | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Rolling Stone Feedyard, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Fehr Custom Enterprises | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| C and R Agent Supply, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Swift Pumping | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Cody Hoffman | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Downey Irrigation, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Joe Wagner | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Strohauer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Zubke Farms General Partnership | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Agri Industries, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Promise Land Farms | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Growmark, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Stedman Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Frontier Cooperative Company | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Moriah TFS Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Four Bar S, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Field Brothers Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Feland Brothers Farms | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Jay Gudajtes Farm | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Hector Farms III Family Partnershi | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| CLW Family, LLP | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Charles Melberg | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Mid State Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Heimerl Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Meadowvale Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Jeff Stamer Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Reichmann Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Beyer Precision Pumping, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Myers Pro Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Town and Country Supply Association | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Bryan Hauxwell | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| T and S Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| 37 Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Weborg Brothers Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Carlson Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Cedar Ridge Aviation, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Boehnke Waste Handling | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Bonk Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Lindskov Ranch | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Tennessee Valley Cooperative, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Somerset Straw Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Flick Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Van Der Laan Dairy | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Clay County Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Harmony Grove Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| B Carr Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| M and M Dairy | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Birdsall Grain and Seed, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Mcvicker Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Paul Anderson | Agriculture, Forestry, Fishing and Hunting, Other Services (except Public Administration) | 10 | 100% | 0% |
| Mellema Partners | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Welstad Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Jes Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| J D Layman Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Herd Company | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Clark Community Oil Company | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Tisdell Agent Partnership | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Gary Hofer Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Jamerson Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| LC Farm and Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| H and H Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Heinle Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Chad Vander Vorst | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Carroll Service Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Van Der Geest Dairy Cattle, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| C and J Waste Handling, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Innovative Agent Services Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| New Vision Company Op | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Moser Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Hardwick Well Supply, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| CK Pumping, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Tomlinson Farms of Lynchburg, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Coteau Tiling | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Forge Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Midwest Custom Agent Aviation, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Tim Fisher Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Lynn Billadeau | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Southwest Family Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| DSA Farms, GP | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Keeling Farm Family Partnership | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Bjornstad Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Jade Collins Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Weborg Feedlot, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Timber Lake ELK Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Four H Organics | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Craig Weigel | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Sayer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Bebb Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


