NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 54 schools in Buncombe County, IC Imagine ranked second in enrollment numbers with 1,218 students, while Asheville High School welcomed 1,125 students and ranked third in the 2022-23 school year.
Roberson High School is part of Buncombe County Schools district, which roughly covers institutions within Buncombe County and has a main office in Asheville.
In the previous school year, Roberson High School also had the highest number of students among Buncombe County schools.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 — well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
Roberson High School | Asheville | 1,443 |
IC Imagine | Asheville | 1,218 |
Asheville High School | Asheville | 1,125 |
Reynolds High School | Asheville | 1,097 |
Erwin High School | Asheville | 1,050 |
Enka High School | Candler | 991 |
North Buncombe High School | Weaverville | 912 |
Estes Elementary School | Asheville | 742 |
Owen High School | Black Mountain | 675 |
Fairview Elementary School | Fairview | 661 |
Koontz Intermediate School | Asheville | 651 |
Valley Springs Middle School | Arden | 638 |
Enka Middle School | Candler | 606 |
West Buncombe Elementary School | Asheville | 597 |
Asheville Middle School | Asheville | 578 |
Enka Intermediate School | Candler | 575 |
North Buncombe Elementary School | Weaverville | 568 |
Eblen Intermediate School | Asheville | 565 |
Erwin Middle School | Asheville | 554 |
Avery's Creek Elementary School | Arden | 548 |
Sand Hill-Venable Elementary School | Asheville | 540 |
North Buncombe Middle School | Weaverville | 502 |
Glen Arden Elementary School | Arden | 500 |
North Windy Ridge Intermediate School | Weaverville | 489 |
Reynolds Middle School | Asheville | 478 |
Williams Elementary School | Swannanoa | 463 |
Evergreen Community Charter | Asheville | 440 |
Oakley Elementary School | Asheville | 440 |
Owen Middle School | Swannanoa | 415 |
Claxton Elementary School | Asheville | 400 |
Isaac Dickson Elementary School | Asheville | 396 |
ArtSpace Charter School | Swannanoa | 393 |
Haw Creek Elementary School | Asheville | 377 |
Leicester Elementary School | Leicester | 375 |
Candler Elementary School | Candler | 359 |
Ira B. Jones Elementary School | Asheville | 358 |
Black Mountain Primary School | Black Mountain | 325 |
Weaverville Elementary School | Weaverville | 305 |
Lucy S. Herring Elementary School | Asheville | 288 |
Hall Fletcher Elementary School | Asheville | 285 |
Emma Elementary School | Asheville | 281 |
Early College | Asheville | 263 |
Buncombe County Schools Virtual Academy | Asheville | 262 |
Montford North Star Academy | Asheville | 222 |
Weaverville Primary School | Weaverville | 216 |
Bell Elementary School | Asheville | 214 |
Johnston Elementary School | Asheville | 199 |
Pisgah Elementary School | Candler | 167 |
Black Mountain Elementary School | Black Mountain | 147 |
Woodfin Elementary School | Asheville | 130 |
Community High School | Swannanoa | 113 |
Barnardsville Elementary School | Barnardsville | 106 |
Asheville PEAK Academy | ASHEVILLE | 87 |
Middle College | Asheville | 43 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE