NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Roberson High School registered the highest enrollment among Buncombe County's 54 schools in the 2022-23 school year, welcoming 1,443 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Roberson High School | 1,428 | 1,443 | 1.1% |
IC Imagine | 1,215 | 1,218 | 0.2% |
Asheville High School | 1,105 | 1,125 | 1.8% |
Reynolds High School | 1,090 | 1,097 | 0.6% |
Erwin High School | 1,025 | 1,050 | 2.4% |
Enka High School | 984 | 991 | 0.7% |
North Buncombe High School | 943 | 912 | -3.3% |
Estes Elementary School | 724 | 742 | 2.5% |
Owen High School | 658 | 675 | 2.6% |
Fairview Elementary School | 637 | 661 | 3.8% |
Koontz Intermediate School | 641 | 651 | 1.6% |
Valley Springs Middle School | 648 | 638 | -1.5% |
Enka Middle School | 593 | 606 | 2.2% |
West Buncombe Elementary School | 553 | 597 | 8% |
Asheville Middle School | 626 | 578 | -7.7% |
Enka Intermediate School | 589 | 575 | -2.4% |
North Buncombe Elementary School | 523 | 568 | 8.6% |
Eblen Intermediate School | 585 | 565 | -3.4% |
Erwin Middle School | 611 | 554 | -9.3% |
Avery's Creek Elementary School | 569 | 548 | -3.7% |
Sand Hill-Venable Elementary School | 514 | 540 | 5.1% |
North Buncombe Middle School | 482 | 502 | 4.1% |
Glen Arden Elementary School | 499 | 500 | 0.2% |
North Windy Ridge Intermediate School | 491 | 489 | -0.4% |
Reynolds Middle School | 525 | 478 | -9% |
Williams Elementary School | 460 | 463 | 0.7% |
Oakley Elementary School | 437 | 440 | 0.7% |
Evergreen Community Charter | 437 | 440 | 0.7% |
Owen Middle School | 463 | 415 | -10.4% |
Claxton Elementary School | 388 | 400 | 3.1% |
Isaac Dickson Elementary School | 404 | 396 | -2% |
ArtSpace Charter School | 386 | 393 | 1.8% |
Haw Creek Elementary School | 358 | 377 | 5.3% |
Leicester Elementary School | 375 | 375 | 0% |
Candler Elementary School | 354 | 359 | 1.4% |
Ira B. Jones Elementary School | 368 | 358 | -2.7% |
Black Mountain Primary School | 343 | 325 | -5.2% |
Weaverville Elementary School | 305 | 305 | 0% |
Lucy S. Herring Elementary School | 286 | 288 | 0.7% |
Hall Fletcher Elementary School | 243 | 285 | 17.3% |
Emma Elementary School | 296 | 281 | -5.1% |
Early College | 272 | 263 | -3.3% |
Buncombe County Schools Virtual Academy | 265 | 262 | -1.1% |
Montford North Star Academy | 232 | 222 | -4.3% |
Weaverville Primary School | 203 | 216 | 6.4% |
Bell Elementary School | 205 | 214 | 4.4% |
Johnston Elementary School | 205 | 199 | -2.9% |
Pisgah Elementary School | 188 | 167 | -11.2% |
Black Mountain Elementary School | 149 | 147 | -1.3% |
Woodfin Elementary School | 125 | 130 | 4% |
Community High School | 95 | 113 | 18.9% |
Barnardsville Elementary School | 116 | 106 | -8.6% |
Asheville PEAK Academy | 77 | 87 | 13% |
Middle College | 40 | 43 | 7.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE