NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Pisgah High School registered the highest enrollment among Haywood County's 15 schools in the 2022-23 school year, welcoming 892 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Pisgah High School | 913 | 892 | -2.3% |
Tuscola High School | - | 890 | - |
Waynesville Middle School | 754 | 720 | -4.5% |
Shining Rock Classical Academy | 513 | 581 | 13.3% |
Bethel Elementary School | 509 | 524 | 2.9% |
Clyde Elementary School | 516 | 515 | -0.2% |
Hazelwood Elementary School | 447 | 479 | 7.2% |
Canton Middle School | 476 | 453 | -4.8% |
Junaluska Elementary School | 413 | 443 | 7.3% |
Jonathan Valley Elementary School | 362 | 348 | -3.9% |
North Canton Elementary School | 324 | 307 | -5.2% |
Meadowbrook Elementary School | 197 | 198 | 0.5% |
Riverbend Elementary School | 189 | 182 | -3.7% |
Haywood Early College | 184 | 173 | -6% |
Central Haywood High School | 55 | 69 | 25.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE