It spent $7,209 on four vendors during the time period.
The largest expense was for Unspecified Expenses to NC House Democratic Caucas, which is based in Raleigh.
The second largest political spend from a political committee operating in a city associated with Buncombe County during December 2022 came from Robert Pressley for Commissioner. It spent $5,230 during the time period on one vendor.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Brian Turner for North Carolina House | $7,209 | 4 |
Robert Pressley for Commissioner | $5,230 | 1 |
Committee to Re-Elect AL Whitesides Buncombe County Commissioner | $3,764 | 2 |
Buncombe Democratic Party | $2,723 | 10 |
Committee to Elect Tim Moffitt | $2,682 | 7 |
Quentin Miller for Sheriff | $2,401 | 2 |
Roney for Mayor | $2,083 | 3 |
Julie Mayfield for North Carolina Senate | $1,504 | 4 |
Tovish for Asheville City Council | $918 | 5 |
Elect John Ager | $526 | 3 |
Friends of Maggie Ullman | $502 | 2 |
Buncombe Republican Party | $502 | 3 |
Committee to Elect Pratik Bhakta | $421 | 2 |
Manheimer for Mayor | $286 | 2 |
Campaign for Buncombe'S Future | $254 | 3 |
Martin for Buncombe | $232 | 6 |
Committee to Elect Allison Scott | $83 | 2 |
Buncombe Republican Men | $75 | 1 |
Rudow for North Carolina House | $31 | 1 |
Trey McDonald for Sheriff | $29 | 1 |
Buncombe Yd | $20 | 1 |
Kim Roney for Council | $15 | 1 |
Elect Eric Ager | $12 | 1 |
Terri Wells for Commissioner | $10 | 1 |
Buncombe County Democratic Building Fund | $10 | 1 |
Committee to Elect Anthony Penland | $1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE