It spent $50,964 on 19 vendors during the time period.
The largest expense was for Unspecified Expenses to NC Senate Majority Fund, which is based in the Raleigh area.
The second largest political spend from a committee operating in a city within Buncombe County during the fourth quarter of 2022 came from Buncombe Democratic Party. It spent $48,327 during the time period on 31 different vendors.
The highest amount received by a North Carolina candidate in 2022 was nearly $32 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from North Carolina Political Committees based in Buncombe County during the fourth quarter of 2022
Committee | Expenditures | Paid Vendors |
---|---|---|
Committee to Elect Tim Moffitt | $50,964 | 19 |
Buncombe Democratic Party | $48,327 | 31 |
Buncombe Republican Party | $46,078 | 8 |
Campaign for Buncombe'S Future | $42,794 | 20 |
Committee to Elect Pratik Bhakta | $42,178 | 13 |
Rudow for North Carolina House | $30,410 | 16 |
Friends of Maggie Ullman | $19,785 | 8 |
Roney for Mayor | $16,827 | 17 |
Manheimer for Mayor | $16,621 | 11 |
Committee to Re-Elect AL Whitesides Buncombe County Commissioner | $14,648 | 4 |
Brian Turner for North Carolina House | $13,688 | 10 |
Julie Mayfield for North Carolina Senate | $13,665 | 15 |
Trey McDonald for Sheriff | $12,835 | 11 |
Elect Eric Ager | $12,559 | 12 |
Quentin Miller for Sheriff | $12,220 | 9 |
Robert Pressley for Commissioner | $8,607 | 6 |
Martin for Buncombe | $6,278 | 12 |
Elect John Ager | $6,083 | 8 |
Williams for DA | $5,149 | 3 |
Buncombe Democratic Women | $5,092 | 10 |
Tovish for Asheville City Council | $4,450 | 15 |
Committee to Elect Bruce Goforth | $4,364 | 1 |
Committee to Elect Don Yelton | $1,537 | 2 |
Elect Mark Crawford | $1,110 | 1 |
Committee to Elect Anthony Penland | $969 | 3 |
Committee to Elect Allison Scott | $563 | 3 |
Committee for Mollie Rose | $557 | 4 |
Moore 4 Council | $355 | 2 |
Buncombe Yd | $92 | 6 |
Kim Roney for Council | $75 | 1 |
Buncombe Republican Men | $75 | 1 |
Elect Amanda Edwards | $65 | 1 |
Buncombe County Democratic Building Fund | $40 | 1 |
Terri Wells for Commissioner | $20 | 1 |
Buncombe Democratic Men | $9 | 1 |
Progressive Democrats of Buncombe County | $1 | 1 |
ORGANIZATIONS IN THIS STORY
Bent Creek• Town of Woodfin• Buncombe County Democratic Building Fund• Elect Eric Ager• Swannanoa• Elect Mark Crawford• Committee to Elect Pratik Bhakta• Campaign for Buncombe's Future• Robert Pressley for Commissioner• Committee to Re-Elect AL Whitesides Buncombe County Commissioner• Trey McDonald for Sheriff• Friends of Maggie Ullman• Manheimer for Mayor• Buncombe Democratic Women• Elect Amanda Edwards• Committee for Mollie Rose• Buncombe Democratic Men• Roney for Mayor• Committee to Elect Bruce Goforth• Town of Biltmore Forest• Martin for Buncombe• Progressive Democrats of Buncombe County• Town of Montreat• City of Asheville• Buncombe Democratic Party• Buncombe Republican Men• Moore 4 Council• Buncombe Republican Party• Elect John Ager• Committee to Elect Tim Moffitt• Committee to Elect Anthony Penland• Avery Creek• Town Of Black Mountain• Kim Roney for Council• Quentin Miller for Sheriff• Rudow for North Carolina House• Buncombe Yd• Royal Pines• Brian Turner for North Carolina House• Tovish for Asheville City Council• Town Of Weaverville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.